Cellulose filter pads
MMCR
Rough & normal filtrationCotton pulp & rag
Machine-made pads for rough and normal filtration, including solvent filtration before production. Used in pharmaceutical API and food processing applications.
| Grade | Thicknessmm | Grammageg/m2 | Porositysec | B.F.kg/cm2 |
|---|---|---|---|---|
| MMCR 1 | 1 | 500 | 5 | 4 |
| MMCR 15 | 1.5 | 650 | 7 | 7 |
| MMCR 2 | 2 | 800 | 8 | 10 |
| MMCR 25 | 2.5 | 1100 | 8 | 10 |
| MMCR 3 | 3 | 1300 | 10 | 10 |
Scroll to view all specifications →

